Colleges with Early Admission Plans
With your college list more or less finalized, give some consideration to early admission—many schools offer it and can be a terrific way to boost odds and minimize wasted motion. All you need to do is apply 45-60 days earlier than you normally would.
Here's a list of competitive 4-year institutions offering early admission to applicants. Depending on the school, these options range from Early Decision (binding) to Early Action (non-binding) and Restrictive Early Action (non-binding with restrictions on where else you can apply).
The first wave of deadlines is coming up in November, so take a quick look to see if any of your schools offer something worth considering. Or click here to find out how College Kickstart can help you fully capitalize on it.
Competitive 4 Year Colleges Offering Early Admission Plans
College Kickstart LLC
| School | Early Action I | Early Action II | Restrictive Early Action | Early Decision I | Early Decision II |
|---|---|---|---|---|---|
| Agnes Scott College | |||||
| Allegheny College | |||||
| American University | |||||
| Amherst College | |||||
| Austin College | |||||
| Babson College | |||||
| Bard College | |||||
| Barnard College | |||||
| Bates College | |||||
| Baylor University | |||||
| Bennington College | |||||
| Bentley University | |||||
| Berea College | |||||
| Biola University | |||||
| Boston College | |||||
| Boston University | |||||
| Bowdoin College | |||||
| Brandeis University | |||||
| Brigham Young University - Provo | |||||
| Brown University | |||||
| Bryant University | |||||
| Bryn Mawr College | |||||
| Bucknell University | |||||
| Bucknell University - Engineering | |||||
| Bucknell University - Management | |||||
| Butler University | |||||
| California Institute of Technology | |||||
| California Lutheran University | |||||
| California Maritime Academy | |||||
| Carleton College | |||||
| Carnegie Mellon University | |||||
| Case Western Reserve University | |||||
| Catholic University of America | |||||
| Centre College | |||||
| Chapman University | |||||
| Claremont McKenna College | |||||
| Clark University | |||||
| Clarkson University | |||||
| Clemson University | |||||
| Colby College | |||||
| Colgate University | |||||
| College of Charleston | |||||
| College of Saint Benedict | |||||
| College of the Atlantic | |||||
| College of the Holy Cross | |||||
| College of William and Mary | |||||
| College of Wooster | |||||
| Colorado College | |||||
| Colorado School of Mines | |||||
| Colorado State University - Ft. Collins | |||||
| Columbia University | |||||
| Connecticut College | |||||
| Cornell University | |||||
| Creighton University | |||||
| Dartmouth College | |||||
| Davidson College | |||||
| Denison University | |||||
| DePaul University | |||||
| Dickinson College | |||||
| Drew University | |||||
| Drexel University | |||||
| Duke University | |||||
| Elon University | |||||
| Emerson College | |||||
| Emory University (Emory) | |||||
| Emory University (Oxford) | |||||
| Fairfield University | |||||
| Florida State University | |||||
| Fordham University | |||||
| Franklin & Marshall College | |||||
| Furman University | |||||
| George Mason University | |||||
| George Washington University | |||||
| Georgetown University | |||||
| Georgia Institute of Technology | |||||
| Gettysburg College | |||||
| Gonzaga University | |||||
| Grinnell College | |||||
| Hamilton College | |||||
| Hampshire College | |||||
| Harvard University | |||||
| Harvey Mudd College | |||||
| Haverford College | |||||
| Hendrix College | |||||
| High Point University | |||||
| Hillsdale College | |||||
| Hobart and William Smith Colleges | |||||
| Indiana University | |||||
| Ithaca College | |||||
| James Madison University | |||||
| Johns Hopkins University | |||||
| Juniata College | |||||
| Kalamazoo College | |||||
| Kenyon College | |||||
| Knox College | |||||
| Lafayette College | |||||
| Lawrence University | |||||
| Lehigh University | |||||
| Lewis & Clark College | |||||
| Linfield University | |||||
| Loyola Marymount University | |||||
| Loyola University Maryland | |||||
| Macalester College | |||||
| Marist College | |||||
| Marquette University | |||||
| Marymount Manhattan College | |||||
| Menlo College | |||||
| Miami University - Oxford | |||||
| Michigan State University | |||||
| Middlebury College | |||||
| Mills College | |||||
| Millsaps College | |||||
| MIT | |||||
| Mount Holyoke College | |||||
| Mount St. Mary’s University | |||||
| Muhlenberg College | |||||
| New College of Florida | |||||
| New Jersey Institute of Technology | |||||
| New York University | |||||
| North Carolina State University | |||||
| Northeastern University | |||||
| Northwestern University | |||||
| Oberlin College | |||||
| Occidental College | |||||
| Ohio State University - Columbus | |||||
| Oregon State University | |||||
| Pace University | |||||
| Pennsylvania State University - University Park | |||||
| Pepperdine University | |||||
| Pitzer College | |||||
| Point Loma Nazarene University | |||||
| Pomona College | |||||
| Princeton University | |||||
| Providence College | |||||
| Purdue University | |||||
| Quinnipiac University | |||||
| Reed College | |||||
| Rensselaer Polytechnic Institute | |||||
| Rhode Island School of Design | |||||
| Rhodes College | |||||
| Rice University | |||||
| Rochester Institute of Technology | |||||
| Roger Williams University | |||||
| Rollins College | |||||
| Rose-Hulman Institute of Technology | |||||
| Rutgers University - New Brunswick | |||||
| Saint Anselm College | |||||
| St. John’s College - MD | |||||
| St. John’s College - NM | |||||
| Saint John’s University - MN | |||||
| Saint Louis University | |||||
| St. Olaf College | |||||
| Salve Regina University | |||||
| Santa Clara University | |||||
| Sarah Lawrence College | |||||
| Scripps College | |||||
| Seattle University | |||||
| Sewanee: The University of the South | |||||
| Simmons University | |||||
| Skidmore College | |||||
| Smith College | |||||
| Soka University of America | |||||
| Southern Methodist University | |||||
| Southwestern University | |||||
| Spelman College | |||||
| St. Lawrence University | |||||
| Saint Mary’s College of California | |||||
| St. Mary’s College of Maryland | |||||
| Stanford University | |||||
| State University of New York - Albany | |||||
| State University of New York - Binghamton | |||||
| State University of New York - Buffalo | |||||
| State University of New York - Environmental Science and Forestry | |||||
| State University of New York - Geneseo | |||||
| State University of New York - Stony Brook | |||||
| Stevens Institute of Technology | |||||
| Suffolk University | |||||
| Swarthmore College | |||||
| Syracuse University | |||||
| Texas Christian University | |||||
| The College of New Jersey | |||||
| The New School - Eugene Lang | |||||
| Towson University | |||||
| Transylvania University | |||||
| Trinity College | |||||
| Trinity University | |||||
| Tufts University | |||||
| Tulane University | |||||
| Union College | |||||
| University of Chicago | |||||
| University of Colorado - Boulder | |||||
| University of Connecticut - Storrs | |||||
| University of Dayton | |||||
| University of Delaware | |||||
| University of Denver | |||||
| University of Florida | |||||
| University of Georgia | |||||
| University of Illinois - Urbana Champaign | |||||
| University of Maine | |||||
| University of Maryland - College Park | |||||
| University of Massachusetts - Amherst | |||||
| University of Massachusetts - Lowell | |||||
| University of Miami | |||||
| University of Michigan - Ann Arbor | |||||
| University of Minnesota - Twin Cities | |||||
| University of New Hampshire | |||||
| University of North Carolina - Chapel Hill | |||||
| University of North Carolina - Charlotte | |||||
| University of North Carolina - Greensboro | |||||
| University of North Carolina - Wilmington | |||||
| University of Notre Dame | |||||
| University of Oregon | |||||
| University of Pennsylvania | |||||
| University of Puget Sound | |||||
| University of Redlands | |||||
| University of Rhode Island | |||||
| University of Richmond | |||||
| University of Rochester | |||||
| University of San Diego | |||||
| University of San Francisco | |||||
| University of South Carolina | |||||
| University of Southern California | |||||
| University of Tennessee - Knoxville | |||||
| University of Texas - Austin | |||||
| University of the Pacific | |||||
| University of Utah | |||||
| University of Vermont | |||||
| University of Virginia | |||||
| University of Wisconsin - Madison | |||||
| Vanderbilt University | |||||
| Vassar College | |||||
| Villanova University | |||||
| Virginia Polytechnic Institute | |||||
| Wabash College | |||||
| Wake Forest University | |||||
| Washington and Lee University | |||||
| Washington University in St. Louis | |||||
| Webb Institute | |||||
| Wellesley College | |||||
| Wesleyan University | |||||
| Western Washington University | |||||
| Westmont College | |||||
| Wheaton College - IL | |||||
| Whitman College | |||||
| Whitworth University | |||||
| Willamette University | |||||
| Williams College | |||||
| Wofford College | |||||
| Xavier University | |||||
| Yale University | |||||
| Hamline University | |||||
| Illinois Institute of Technology | |||||
| University of St.Thomas - MN | |||||
| University of Tampa | |||||
| Marlboro College | |||||
| Ursinus College | |||||
| Catawba College | |||||
| Christopher Newport University | |||||
| College of Idaho | |||||
| Cooper Union | |||||
| Hampden-Sydney College | |||||
| Howard University | |||||
| Michigan Technological University | |||||
| Morehouse College | |||||
| St. John’s University - NY | |||||
| Saint Joseph’s University | |||||
| Stetson University | |||||
| Temple University | |||||
| University of Dallas | |||||
| University of Detroit Mercy | |||||
| University of Mary Washington | |||||
| University of Massachusetts - Dartmouth | |||||
| University of North Carolina - Asheville | |||||
| Birmingham-Southern College | |||||
| Emmanuel College - MA | |||||
| McDaniel College | |||||
| Ohio Wesleyan University | |||||
| Merrimack College | |||||
| University of Maryland - Baltimore County | |||||
| Washington College | |||||
| Berry College | |||||
| Pratt Institute | |||||
| Susquehanna University | |||||
| Coastal Carolina University | |||||
| Randolph-Macon College | |||||
| Roanoke College | |||||
| Endicott College | |||||
| University of Massachusetts - Boston | |||||
| Salisbury University | |||||
| Lynn University | |||||
| University of Illinois - Chicago | |||||
| Wentworth Institute of Technology | |||||
| Hanover College | |||||
| Hong Kong University of Science and Technology | |||||
| The New School - Parsons School of Design | |||||
| Florida Gulf Coast University | |||||
| Washington & Jefferson College | |||||
| Wagner College | |||||
| Centenary College of Louisiana | |||||
| Clark Atlanta University | |||||
| Florida A&M University | |||||
| North Carolina A&T State University | |||||
| Rutgers University - Camden | |||||
| Rutgers University - Newark | |||||
| Queen’s University of Charlotte | |||||
| Bridgewater State University | |||||
| Duquesne University | |||||
| Framingham State University | |||||
| Monmouth University | |||||
| Pennsylvania State University - Abington | |||||
| Pennsylvania State University - Altoona | |||||
| Pennsylvania State University - Brandywine | |||||
| Seattle Pacific University | |||||
| Westfield State University | |||||
| Worcester State University | |||||
| Pennsylvania State University - Erie | |||||
| Florida International University | |||||
| Flagler College | |||||
| Nova Southeastern University | |||||
| Old Dominion University | |||||
| Radford University | |||||
| Champlain College | |||||
| Gordon College | |||||
| Iona University | |||||
| Siena College | |||||
| Nazareth University | |||||
| Utica University | |||||
| United States Coast Guard Academy | |||||
| University of New England | |||||
| Frostburg State University | |||||
| Mount St. Mary’s University - MD | |||||
| Western Carolina University | |||||
| Antioch College | |||||
| Bellarmine University | |||||
| Emory & Henry College | |||||
| George Fox University | |||||
| Hollins University | |||||
| Moravian University | |||||
| University of Washington - Bothell | |||||
| Vanguard University of Southern California | |||||
| Westminster University | |||||
| Bucknell University - Arts & Sciences | |||||
| Longwood University | |||||
| Presbyterian College | |||||
| Meredith College | |||||
| Warren Wilson College | |||||
| Wright State University | |||||
| University of Connecticut - Stamford | |||||
| Covenant College | |||||
| University of North Georgia | |||||
| Coe College | |||||
| Ramapo College of New Jersey | |||||
| University of Washington - Tacoma | |||||
| Thomas Jefferson University | |||||
| Pennsylvania State University - Harrisburg | |||||
| Pennsylvania State University - Berks | |||||
| Oregon Institute of Technology | |||||
| Long Island University | |||||
| Berklee College of Music | |||||
| Otis College of Art and Design |