Top Artificial Intelligence/Machine Learning Programs for Undergraduates
Want to pursue studying in one of the fastest growing areas in technology? With the rapid growth of artificial intelligence and machine learning in the past few years, you may want to consider colleges and universities with strong undergraduate programs in Artificial Intelligence and Machine Learning.
The study of AI/ML gives students the opportunity to understand how AI works at a fundamental level: how it learns from data, recognizes patterns, and makes predictions to solve problems.
For undergraduates, AI/ML becomes a path that merges many STEM majors. Students in this field can pursue careers in software development, robotics, data analysis, research, and many more. As AI tools become more widely available and used across society, students with a strong AI/ML background will be in a great position to contribute to many different fields.
To help students explore this growing field, we curated a list of colleges and universities with strong undergraduate opportunities in artificial intelligence and machine learning.
Drawing from multiple sources such as US News, Great Value Colleges, TopUniversities, and College Raptor, this list helps to break down important information and highlights including:
-
Academic Profile. General information such as admission rates and mid-50th percentile test scores.
-
Offered Programs. Universities may offer a large variety of AI/ML programs that can range from majors, minors, specializations, focus, or certificates.
-
Highlights. Key points related to AI/ML programs, including post-graduate options, research opportunities, or partnerships with AI companies.
-
Access to AI Tools. Some institutes have partnered with AI companies such as OpenAI, Google Gemini, or Claude to provide students access to popular AI tools.
Author
![]() |
Jason Kim is a graduate of the University of California, Irvine in 2025 with a Bachelor of Science in Informatics with a specialization in Human-Computer Interaction. |
Top Artificial Intelligence/Machine Learning Programs for Undergraduates
College Kickstart LLC
| Institution | State | Admit Rate (%) | Mid 50 SAT/ACT | Offered Programs | Access to AI Tools | Highlights |
|---|---|---|---|---|---|---|
| Arizona State University | AZ | 88 | Not reported | - B.S. AI in Business | Yes | - Offers undergraduate research opportunities, including the Data Mining and Machine Learning Lab (DMML). - Offers AI-related certificates, including AI in Business and AI and the Future of Work. - Collaborates with OpenAI. |
| California State Polytechnic University - San Luis Obispo | CA | 30 | 1230-1440 / 26-32 | - B.S. Computer Science Concentration in AI and ML | No | - Has a partnership with NVIDIA to build an AI factory, allowing students to train AI models on campus. - Has student-led clubs, such as CS+AI, that focus on AI/ML projects and workshops. - Offers summer undergraduate AI research programs through AWS. |
| Carnegie Mellon University | PA | 11 | 1500-1560 / 34-36 | - B.S. in Artificial Intelligence | No | - Offers undergraduate research opportunities, including honors research theses through the School of Computer Science (SCS). - Also offers summer research programs focused on AI concepts. - Has partnerships with private sector, government agencies, and nonprofit organizations. |
| Columbia University | NY | 4 | 1510-1560 / 34-36 | - Minor in Computer Science Department | - Claude for Education - Amazon (AI Technology) | - Offers AI research opportunities, including AI for Social Good (AISG) and the AI Institute for Artificial and Natural Intelligence (ARNI). - Has a partnership with Claude for Education and Amazon for AI Technology. |
| Cornell University | NY | 7 | 1500-1570 / 33-35 | - Minor in Artificial Intelligence | No | - Offers summer undergraduate research programs (AI-MI) in collaboration with the CHESS program and BURE program for undergraduates. |
| Drexel University | PA | 70 | 1260-1440 / 28-33 | - B.S. in Artificial Intelligence & Machine Learning | Yes | - Offers undergrad research co-op opportunities for Data Science and Machine Learning. - Offers ChatGPT Edu through a collaboration with OpenAI. |
| Duke University | NC | 5 | 1500-1570 / 34-35 | - B.S. Concentration in AI/ML | Yes | - Offers AI volunteer opportunities such as AI Class Facilitator. - Has AI-related research opportunities available, such as AI for Social Good, Moral AI, and Machine Learning. - Partnership with OpenAI for AI development. |
| Georgia Institute of Technology | GA | 13 | 1370-1530 / 31-35 | - Minor in Application of AI & ML | No | - Launched an AI supercomputing hub in partnership with NVIDIA to help with AI and Machine Learning programs. - Has student organizations, such as AI@GT, and research opportunities both within and outside students’ majors. |
| Louisiana State University | LA | 73 | 1180-1320 / 24-30 | - B.S. in Artificial Intelligence | No | - Offers undergraduate research opportunities through paid positions, volunteer opportunities, and formal research programs. |
| MIT | MA | 5 | 1520-1570 / 34-36 | - B.S. in AI and Decision Making | Yes | - Offers undergraduate AI fellowships through MAIA focused on AI safety research. - Also offers AI research opportunities through MIT FutureTech. - Partnership with OpenAI for AI development. |
| North Carolina State University | NC | 40 | 1280-1460 / 25-32 | - Computer Science B.S., Artificial Intelligence Concentration | No | - Offers programs where undergraduates can participate in AI research opportunities and learn about AI through the CS & AI Education Research Experience for Undergraduates (CSAIED-REU) program. - Offers summer research programs related to AI for undergraduates, on topics such as Algorithm Design Theory Research. |
| Northwestern University | IL | 7 | 1510-1560 / 34-35 | - Major in AI, with a BS in Engineering or as a second major | No | - Offers AI and machine learning research opportunities in areas such as cognitive modeling, computer audition, education, and computational creativity. - Offers AI-focused fellowship programs for undergraduates, such as the LSSTC Data Science Fellowship Program, as well as an Integrated Data Science Certificate. |
| Pennsylvania State University - University Park | PA | 55 | 1320-1480 / 29-33 | - B.S. in Artificial Intelligence Methods & Application | No | - Offers undergraduate apprenticeship opportunities through the Nittany AI Alliance. - Has AI research centers focused on areas such as scientific applications, engineering systems, and machine learning. |
| Princeton University | NJ | 4 | 1500-1560 / 34-35 | - Minor in Machine Learning | No | - Has a partnership with Google to establish an AI laboratory supporting AI research. - Offers multiple AI research initiatives, including AI for Accelerating Inventions, Natural and Artificial Minds, and Princeton Language and Intelligence. |
| Purdue University | IN | 43 | 1210-1490 / 28-34 | - B.S./B.A. in Artificial Intelligence - AI/ML Minor | Yes | - Has a partnership with Gemini to expand AI education and innovation on campus. - Offers AI/ML research opportunities in areas such as natural language processing. |
| Rensselaer Polytechnic Institute | NY | 67 | 1390-1500 / 30-34 | - Track in AI through CS | No | - Offers research opportunities for students to gain real-world experience through the TWC URP Internship. - Has the Lally AI Academy, an experiential learning initiative that provides students with AI development tools. |
| Rice University | TX | 8 | 1510-1560 / 34-35 | - B.S. in Artificial Intelligence | Yes | - Offers research opportunities for students in AI and computer science. - Covers broad AI application areas, including biomedicine, robotics, and the social sciences. - Has a partnership with Google for Gemini. |
| Stanford University | CA | 4 | 1520-1580 / 34-36 | - Focus with AI/ML through CS - AI Professional Program | Yes | - Has SAIL (Stanford Artificial Intelligence Laboratory) and HAI (Stanford Institute for Human-Centered Artificial Intelligence), which support interdisciplinary AI research and fellowship programs. - Has a partnership with Claude for Education. |
| Stevens Institute of Technology | NJ | 51 | 1360-1490 / 32-34 | - Bachelor’s Degree in AI | No | - B.S. in AI launching in fall 2026. - Focusing on ML, ethics, and research. - Has undergraduate research opportunities throughout the academic year and summer. |
| University of California - Davis | CA | 44 | Test-Free | - B.S. in Statistics: Machine Learning | No | - Established an AI center within the College of Engineering focused on AI research, translational applications, education, and industry/community partnerships. |
| University of California - Irvine | CA | 29 | Test-Free | - B.S. in Computer Science, with an AI & ML Focus | Yes | - The Undergraduate Research Opportunities Program (UROP) helps undergraduates participate in research with UCI faculty. - Has a partnership with Google through Gemini. |
| University of California - San Diego | CA | 29 | Test-Free | - B.S. in Artificial Intelligence | No | - Offers strong AI/ML research opportunities through the Halicioglu Data Science Institute. - Provides outreach programs through the Halicioglu Data Science Institute with support from the AI Institute TILOS. |
| University of California - Santa Barbara | CA | 38 | Test-Free | - B.S. in Artificial Intelligence - CS AI/ML Elective Track | No | - Has summer outreach programs as part of ACTION AI. - Will offer a new AI major through the Computer Science Department during the 2026-27 academic year. |
| University of Florida | FL | 20 | 1380-1510 / 31-33 | - Focus with AI/ML through CS | No | - Has strong AI infrastructure through AIIRI, HiPerGator, and its partnership with NVIDIA. - Offers undergraduate summer research and scholarship opportunities through the AI & Informatics Research Institute. |
| University of Maryland - College Park | MD | 45 | 1410-1520 / 32-35 | - Machine Learning Specialization - B.A. in Human-Centered AI - Technical B.S. in AI | No | - Launched new undergraduate AI degrees in 2026. - Offers one degree focused on AI ethics and another focused on computational structures for AI. |
| University of Michigan - Ann Arbor | MI | 16 | 1360-1530 / 31-34 | - CS & Engineering BS, with an AI/ML Minor | Yes | - Offers undergraduate AI programs and AI laboratories focused on research. - Also offers online and professional programs covering machine learning and AI foundations. - Has a partnership with OpenAI for AI development. |
| University of Pennsylvania | PA | 5 | 1510-1570 / 34-36 | - B.S.E. in Artificial Intelligence Curriculum | No | - Offers research opportunities through labs focused on refining AI applications that support K-12 education, such as the Wharton AI for Society Research Lab. - Provides AI access through PennChat. |
| University of Southern California | CA | 12 | 1460-1540 / 32-35 | - B.S. in Artificial Intelligence | Yes | - Offers summer research experiences for undergraduates focused on information and communication technology (ICT), computer science, psychology, and AI. - Has a partnership with OpenAI. |
| University of Texas - Austin | TX | 22 | 1250-1510 / 27-33 | - Machine Learning & AI Concentration | Yes | - Allows undergraduates to participate in research projects and opportunities ranging from the Freshman Research Initiative to the Undergraduate Research Journal. - Has partnerships with OpenAI and Anthropic. |
| University of Washington | WA | 42 | 1300-1520 / 30-34 | - CS & Engineering B.S., AI/ML Focus | Yes | - Has research groups and labs, such as the UW Natural Language Processing Group and the Behavioral Data Science Group, that focus on data science and AI. - Has a partnership with Microsoft to provide access to AI computing resources. |
| University of Wisconsin - Madison | WI | 45 | 1370-1490 / 29-33 | - B.S. in Machine Learning & Data Science | No | - Has a strong AI/ML ecosystem, with research opportunities across computer science, statistics, engineering, healthcare, and data science. |
| Virginia Polytechnic Institute | VA | 55 | 1250-1450 / 28-32 | - Minor in AI | Yes | - Offers AI-focused research opportunities through initiatives such as the Center for Business Analytics and the Fralin Life Sciences Institute. - Also offers AI & Machine Learning bootcamps. - Has a partnership with Google through Gemini. |
