Colleges with Strong Undergraduate Robotics Programs
In search of colleges and universities with strong undergraduate robotics programs?
Robotics sits at the intersection of mechanical engineering, electrical engineering, and computer science, and it is one of the fastest-growing fields in technology today. From autonomous vehicles and warehouse automation to surgical robots and planetary rovers, robots are transforming nearly every industry, and the demand for engineers who can design, build, and program increases steadily.
Studying robotics as an undergraduate builds a uniquely versatile skill set in hardware design, control systems, embedded programming, and machine learning, preparing students for careers in robotics itself as well as adjacent fields like aerospace, manufacturing, autonomous systems, and AI.
Unlike more established disciplines, however, undergraduate robotics programs vary widely in structure. Only a handful of schools offer robotics as a standalone bachelor’s degree, and it exists more commonly as a concentration, minor, or set of electives within mechanical engineering, electrical engineering, or computer science. The strength of the program often shows up outside the course catalog: in research labs that welcome undergraduates, dedicated build spaces, and active competition teams that give students hands-on experience designing real systems.
To help you get started and explore your options, we have curated a list of around 40 U.S. institutions with strong undergraduate robotics programs. We looked for public and private institutions with meaningful, verifiable robotics offerings at the undergraduate level. We sourced initial lists from third party sources, Nova Scholar, College Factual, Niche, College Transitions, College Raptor, and EduRank, and verified directly against each institution’s official program pages.
We highlighted specific degree pathways available at each institution, the department that houses robotics (which indicates which aspect of robotics the institution may focus on), and the specific robotics center, if any. Because each school’s robotics program is unique, we also included highlights, ranging from undergraduate research opportunities to competition team results.
Finally, we shared the links to each school’s robotics program page to help you explore fit.
The following fields are included for each entry in the list:
-
Academic Profile. The overall admission rate, mid-50th percentile test score breakdowns (ACT/SAT), and test policy are provided to help you assess if you’re a competitive applicant.
-
Available Undergraduate Degree Programs. The robotics-specific degree pathways offered (standalone major, concentration, minor, or certificate).
-
Department. The academic home of the robotics program shapes the curriculum and focus.
-
Dedicated Robotics Center. Whether the institution has a named robotics center or institute. A dedicated center typically means concentrated faculty, funding, and facilities, and often translates into more research opportunities for undergraduates.
-
Highlights. A short summary of what makes each program distinctive: notable labs and research centers, unique facilities, competition teams, and special opportunities for undergraduates.
Author
![]() |
Brenna is a graduate from The Harker School's Class of 2026 and will be attending Yale University in the fall. |
Colleges with Strong Undergraduate Robotics Programs
College Kickstart LLC
| Institution | State | Admit Rate (%) | Mid 50 SAT/ACT | Department | Degree Programs | Robotics Center | Highlights |
|---|---|---|---|---|---|---|---|
| Arizona State University | AZ | 88 | Not reported | Engineering | - Robotics and Autonomous Systems BSE - Robotics and Autonomous Systems Accelerated MS | No | - 25+ robotics research labs |
| California Institute of Technology | CA | 3 | 1510-1570 / 35-36 | Mechanical and Civil Engineering | - Robotics Minor | Yes | - Opportunities for collaborative research with Jet Propulsion Laboratory (JPL) |
| Carnegie Mellon University | PA | 11 | 1500-1560 / 34-36 | College of Computer Science | - Robotics BS - Robotics Additional Major - Robotics Minor - Robotics Accelerated MS | Yes | - Largest robotics R&D organization: 57 dedicated labs, 69 faculty members, 200K+ sq. ft. of facilities - Robotics Innovation Center opened in 2026 - Access to the renowned National Robotics Engineering Center (NREC) - Robotics Institute Summer Scholars (RISS) |
| Cornell University | NY | 7 | 1500-1570 / 33-35 | Mechanical & Aerospace Engineering | - Robotics Minor | No | - 36 active engineering project teams |
| Georgia Institute of Technology | GA | 13 | 1370-1530 / 31-35 | College of Computing | - Robotics Minor - 12 Robotics specializations in Computer Engineering, Electrical Engineering, Mechanical Engineering, Music Technology | Yes | - Several T5 rankings in robotics competitions over recent years (RoboJackets team) |
| Johns Hopkins University | MD | 6 | 1530-1560 / 34-36 | Engineering | - Robotics Minor - Combined BS/MSE in Robotics | Yes | - Laboratory for Computational Sensing & Robotics: one of the world’s top medical robotics research sites |
| Michigan Technological University | MI | 85 | 1120-1340 / 25-32 | Engineering | - Robotics Engineering BS - Robotics Minor | No | - Robotic Systems Enterprise: students solve real-world industrial and engineering problems for program sponsors |
| Missouri University of Science and Technology | MO | 79 | 1210-1420 / 25-31 | Electrical Engineering | - Automation Engineering Minor - Automation Engineering Certificate | No | - Top-ranking student design teams for robotics competitions (Mars Rover, Combat Robotics) |
| MIT | MA | 5 | 1520-1570 / 34-36 | Mechanical Engineering, Electrical Engineering and Computer Science | N/A | Yes | - 38 robotics labs and groups - Access to world-renowned labs like the Computer Science and Artificial Intelligence Laboratory (CSAIL) and the Biomimetic Robotics Lab |
| New Jersey Institute of Technology | NJ | 67 | 1240-1460 / 28-31 | Engineering | - Drones and Robotics Minor | No | - Dedicated facilities like Center for Rehabilitation Robotics and Robotics Training Laboratory |
| New York University | NY | 9 | 1480-1550 / 34-35 | Engineering | - Robotics Minor | Yes | - Center for Robotics and Embodied Intelligence (CREO) opened in 2025 |
| Northeastern University | MA | 6 | 1440-1510 / 33-34 | Electrical and Computer Engineering | - Robotics Minor | Yes | - Competitive combat robotics, marine robotics, and VEXU teams |
| Ohio State University - Columbus | OH | 49 | 1280-1430 / 26-32 | Mechanical and Aerospace Engineering | - Robotics and Autonomous Systems Minor | No | - Underwater Robotics Team (UWRT) with high-ranking results from recent years |
| Oklahoma State University | OK | 74 | 1060-1270 / 20-27 | Materials, Mechatronics and Manufacturing Engineering | - BSET in Mechatronics and Robotics - BS in Mechatronics and Robotics Engineering | No | - Several robotics projects in OSU Mercury Robotics - New Product Development Center assists small Oklahoma manufacturers with adopting automation and robotics |
| Purdue University | IN | 43 | 1210-1490 / 28-34 | Purdue Polytechnic Institute | - Robotics Engineering Technology BS | No | - Around 25 robotics-related clubs/teams with frequent top rankings (ACM SIGBots, Lunabotics, RoboMasters) |
| Rensselaer Polytechnic Institute | NY | 67 | 1390-1500 / 30-34 | Electrical, Computer, and Systems Engineering | N/A | No | - Gene Haas Manufacturing Teaching & Learning Foundry opened in 2026 |
| Rochester Institute of Technology | NY | 67 | 1300-1440 / 27-33 | College of Engineering Technology | - Robotics and Manufacturing Engineering Technology BS - Robotics and Automation Option in Mechanical Engineering BS - Robotics Option in Electrical Engineering BS | No | - Required co-op experience allows students to gain industry experience before graduating |
| Stanford University | CA | 4 | 1520-1580 / 34-36 | Engineering | N/A | Yes | - Stanford Robotics Center opened in 2024 - Renowned labs like the Stanford Artificial Intelligence Laboratory (SAIL) - Stanford Student Robotics: Largest hands-on engineering student organization with nearly 200 members across 8 teams |
| United States Military Academy | NY | 12 | 1230-1430 / 27-33 | Electrical Engineering & Computer Science | - Robotics Minor | Yes | - Access to Robotics Research Center (RRC) for training, research, and summer internships (Academic Individual Advanced Development – AIAD) |
| University of California - Berkeley | CA | 11 | Test-Free | Engineering and Computer Sciences (EECS), Mechanical Engineering | N/A | No | - Renowned labs like the Berkeley Artificial Intelligence Research (BAIR) Lab and the AUTOLAB - Silicon Valley proximity provides internship opportunities |
| University of Connecticut - Storrs | CT | 52 | 1220-1420 / 28-33 | Electrical & Computer Engineering | - Robotics Engineering BS | No | - Competitive combat robotics, marine robotics, and FIRST alumni network |
| University of Illinois - Urbana Champaign | IL | 37 | 1390-1540 / 31-34 | Engineering | N/A | Yes | - Several robotics labs like Experimental Robotics Lab, Center for Autonomy, and the Parasol Lab |
| University of Louisiana - Lafayette | LA | 87 | 990-1210 / 19-25 | Mechanical Engineering | - Autonomous and Robotic Systems Concentration in Mechanical Engineering BS | No | - Access to C.R.A.W.LAB, home to research focusing on Controls, Robotics, and Automation, with respect for human interaction |
| University of Maryland - College Park | MD | 45 | 1410-1520 / 32-35 | Aerospace Engineering, Electrical and Computer Engineering, Mechanical Engineering, and Computer Science | - Robotics and Autonomous Systems (RAS) Minor | Yes | - ArtIAMAS Cooperative Agreement: Access to Army Research Laboratory robotics research |
| University of Michigan - Ann Arbor | MI | 16 | 1360-1530 / 31-34 | Robotics | - Robotics Major | Yes | - Renowned labs like Robotics and Motion Laboratory (RAMLab) - Strong connections to automotive industries in Michigan |
| University of Minnesota - Twin Cities | MN | 80 | 1350-1490 / 27-33 | Computer Engineering; Electrical Engineering | - Integrated Robotics Master’s Degree | Yes | - Lunabotics, ARC Robotics, VEX U, Ri3D teams - Gemini-Huntley Robotics Research Laboratory: 25K sq. ft. of facilities, opened in 2018 |
| University of Pennsylvania | PA | 5 | 1510-1570 / 34-36 | Computer and Information Science, Electrical and Systems Engineering, Mechanical Engineering and Applied Mechanics | N/A | No | - General Robotics, Automation, Sensing, and Perception (GRASP) Lab: global leader in robotics research |
| University of Southern California | CA | 12 | 1460-1540 / 32-35 | Engineering | N/A | Yes | - Robotics and Autonomous Systems (REU): NSF-funded 10-week summer research program - Top-tier facilities in Dynamic Robotics and Control Laboratory (DRCL) and the USC Interaction Lab |
| University of Texas - Austin | TX | 22 | 1250-1510 / 27-33 | Robotics | - Robotics Undergraduate Honors Program - Robotics Minor | Yes | - Robotics Stream Freshman Research Initiative (FRI): Complete guided research project - Texas Robotics Undergraduate Research Program: Undergraduates can apply to Research Assistant positions - 17 dedicated robotics labs |
| University of Utah | UT | — | — | Mechanical Engineering, Electrical and Computer Engineering, and School of Computing | - Robotics Minor - Robotics Certificate | Yes | - Access to labs like the Utah Wearable Robotics Laboratory and the Magnetic and Medical Robotics Laboratory |
| University of Washington | WA | 42 | 1300-1520 / 30-34 | Computer Science and Engineering | N/A | No | - Husky Robotics: Ranked 3rd globally (2024) - Advanced Robotics at the University of Washington (ARUW): 4-time ARC Championship winners - Industry capstone projects where students can work with corporate companies like Boeing and Microsoft to develop robotic hardware and software |
| University of Wisconsin - Madison | WI | 45 | 1370-1490 / 29-33 | Mechanical Engineering | - Robotics specialization in Mechanical Engineering BS | Yes | - 10 specialized robotics labs and centers |
| Vanderbilt University | TN | 4 | 1510-1560 / 34-35 | Mechanical Engineering, Electrical and Computer Engineering, Biomedical Engineering | N/A | No | - Healthcare-focused robotics, specifically in surgical and soft-tissue intervention - Opportunities to work in the Medical Engineering and Discovery (MED) Lab and the Vanderbilt Institute for Surgery and Engineering (VISE) |
| Virginia Polytechnic Institute | VA | 55 | 1250-1450 / 28-32 | Electrical and Computer Engineering | - Controls, Robotics & Autonomy Option within Electrical Engineering BS | Yes | - Access to labs like the Collaborative Robotics Lab (Collab) and the Robotics & Mechanisms Laboratory (RoMeLa) - VT CRO (Competitive Robotics Organization): high-ranking AutoNav (self-driving vehicles) and RoboMaster teams |
| Washington University in St. Louis | MO | 12 | 1500-1570 / 33-35 | Electrical & Systems Engineering; Mechanical Engineering & Materials Science | - Robotics Minor (ESE) - Robotics Minor (MEMS) | No | - Fast-growing WashU Robotics Club, now with 270 members and 6 project teams |
| Worcester Polytechnic Institute | MA | 62 | Not reported | Robotics Engineering | - Robotics Engineering BS | No | - Strong FIRST robotics community (designs and writes the software library) - Largest student population seeking BS, MS, and PhD degrees in robotics - 17+ specialized labs, several industry collaborations with labs |
