Schools Using STARS: The Self-Reported Transcript and Academic Record System
Understanding STARS: The Self-Reported Transcript and Academic Record System
The Self-Reported Transcript and Academic Record System (STARS) is a platform which allows students to submit their academic record directly to the schools they’re applying to. Instead of sending an official transcript with each application, many colleges now use STARS to collect this information and to streamline the admissions process. STARS was formerly known as the Self-Reported Academic Record (SRAR) and the Self-Reported Student Academic Record (SSAR), and rebranded to STARS on August 1, 2025.
To help you navigate the STARS submission requirements, we’ve curated a current list of participating institutions with the details on their policies for domestic first year applicants, and included direct source links to their admissions websites. Be sure to check each institution’s policy, as some mandate STARS submission, while others accept it on an optional basis.
Schools Accepting STARS
College Kickstart LLC
STARS Submission Required
| Institution | State | STARS Policy | Link |
|---|---|---|---|
| Clemson University | SC | Required | View → |
| Florida Atlantic University | FL | Required | View → |
| Florida State University | FL | Required | View → |
| New York University | NY | Required | View → |
| Rutgers University - Camden | NJ | Required | View → |
| Rutgers University - New Brunswick | NJ | Required | View → |
| Rutgers University - Newark | NJ | Required | View → |
| Temple University | PA | Required | View → |
| Texas A&M University | TX | Required | View → |
| The Pennsylvania State University | PA | Required | View → |
| United States Air Force Academy | CO | Required | View → |
| University of Connecticut - Storrs | CT | Required for ED applicants | View → |
| University of Delaware | DE | Required | View → |
| University of Florida | FL | Required | View → |
| University of North Florida | FL | Required | View → |
| University of Oregon | OR | Required | View → |
| University of Pittsburgh | PA | Required | View → |
| University of Rhode Island | RI | Required | View → |
| University of South Florida | FL | Required | View → |
| University of Tennessee - Knoxville | TN | Required | View → |
| University of Texas - Arlington | TX | Required | View → |
| University of West Florida | FL | Required | View → |
| Virginia Polytechnic Institute | VA | Required | View → |
STARS Submission Optional
| Institution | State | STARS Policy | Link |
|---|---|---|---|
| Baylor University | TX | Optional (highly encouraged) | View → |
| Duquesne University | PA | Optional | View → |
| Florida A&M University | FL | Optional (preferred) | View → |
| Florida Polytechnic University | FL | Optional | View → |
| Kean University | NJ | Optional | View → |
| Louisiana State University | LA | Optional | View → |
| Montclair State University | NJ | Optional (highly recommended) | View → |
| New College of Florida | FL | Optional | View → |
| State University of New York - Buffalo | NY | Optional | View → |
| University of Connecticut - Storrs | CT | Optional (preferred); Required for ED applicants | View → |
| University of Massachusetts - Amherst | MA | Optional (highly encouraged) | View → |
| University of Minnesota - Twin Cities | MN | Optional | View → |
| University of New Hampshire | NH | Optional (strongly recommended) | View → |
| University of Tampa | FL | Optional | View → |
| University of Texas - San Antonio | TX | Optional (highly encouraged) | View → |
This list was updated on 6/29/2026. Always confirm the most current requirements directly with each school, as application policies can change from year to year. Participating institutions sourced from STARS.