foreignpolicy logo 400x400In search of colleges and universities with strong undergraduate international relations programs?

Courtesy of Foreign Policy magazine and the College of William & Mary, we've compiled their list of top 50 programs in the United States, along with admit rate and test score data to help you locate likely, target and reach schools to add to your list.  As always, we've also included a link to each school's website to help you explore further.

Click on Continue Reading for the list, or here for the Foreign Policy article. 

Rank Institution Admit Rate (%) SAT Mid 50 ACT Mid 50 Link to School
1 Harvard University 4 1510-1580 34-36 Link
2 Princeton University 4 1500-1560 34-35 Link
3 Stanford University 4 1510-1570 34-35 Link
4 Georgetown University 12 1400-1540 31-35 Link
5 Columbia University 4 1510-1560 34-36 Link
6 Yale University 4 1480-1560 33-35 Link
7 University of Chicago 4 1510-1560 34-35 Link
8 George Washington University 47 1360-1470 30-33 Link
9 American University 54 1300-1430 29-32 Link
10 University of California - Berkeley 11 not reported not reported Link
11 University of California - San Diego 28 not reported not reported Link
12 Dartmouth College 6 1440-1550 32-35 Link
13 Tufts University 11 1480-1540 33-35 Link
14 University of Michigan - Ann Arbor 16 1360-1530 31-34 Link
15 Johns Hopkins University 6 1530-1560 34-36 Link
16 College of William and Mary 36 1400-1530 32-34 Link
17 MIT 5 1520-1570 34-36 Link
18 Cornell University 8 1510-1560 33-35 Link
19 University of Pennsylvania 5 1510-1570 34-36 Link
20 Ohio State University - Columbus 61 1280-1430 26-32 Link
21 Williams College 7 1500-1560 34-35 Link
22 Brown University 5 1510-1560 34-35 Link
23 University of Virginia 13 1410-1520 32-35 Link
24 Swarthmore College 7 1480-1550 33-35 Link
25 University of California - Los Angeles 9 not reported not reported Link
26 Duke University 5 1500-1570 34-35 Link
27 New York University 9 1480-1550 34-35 Link
28 Middlebury College 11 1450-1530 33-35 Link
29 University of Denver 77 1210-1380 28-32 Link
30 University of Southern California 12 1460-1540 32-35 Link
31 Wellesley College 14 1470-1550 33-35 Link
32 University of Notre Dame 9 1470-1540 33-35 Link
33 Pomona College 7 1490-1550 32-34 Link
34 University of Texas - Austin 27 1230-1480 29-34 Link
35 University of Wisconsin - Madison 45 1370-1490 29-33 Link
36 University of Washington 42 1320-1500 30-34 Link
37 Amherst College 8 1470-1540 33-35 Link
38 Macalester College 28 1350-1480 30-33 Link
39 University of Minnesota - Twin Cities 80 1350-1490 27-33 Link
40 Syracuse University 43 1280-1410 28-32 Link
41 Boston University 12 1430-1510 32-34 Link
42 Brigham Young University - Provo 70 1300-1430 28-32 Link
43 Michigan State University 85 1100-1310 24-30 Link
44 University of Florida 20 1380-1510 31-33 Link
45 Vassar College 19 1460-1520 33-35 Link
46 Claremont McKenna College 9 1480-1540 33-35 Link
47 University of North Carolina - Chapel Hill 15 1400-1530 28-34 Link
48 Oberlin College 34 1370-1500 31-34 Link