Colleges Offering Assured/Automatic/Guaranteed Admissions (Class of 2030)
Did you know it's possible to be guaranteed admission to certain public universities based solely on your academic credentials?
While institutions like the University of California won’t guarantee you admission to a specific campus, the good news is that most will based on some combination of class rank, GPA and test scores.
For example, if you’re a Texas resident interested in the University of Texas at Austin, a top 5% class rank will grant you automatic admission.
Better yet, assured admission often extends to non-residents as well. A 3.0+ GPA or Top 25% rank will assure admission to the University of Arizona, or a 3.25+ GPA will assure admission to the University of Kansas.
Of course, you’ll still need to complete an application and sweat the details, like making sure you’ve satisfied curriculum requirements and that your GPA is calculated appropriately. To help you understand the specifics, we’ve included links to program criteria for the public institutions listed.
If that’s still too much work, consider checking out College Kickstart. We track assured admission criteria for over 50 programs across the nation and will automatically flag situations where your academic credentials appear to meet assured admission criteria for schools on your list. It's a great way to take some of the stress out of the process!
Click on Continue Reading to see our list of selected institutions with assured admission programs.
Colleges with Assured/Automatic/Guaranteed Admissions (Class of 2030)
College Kickstart LLC
| Institution | State | Residency | Criteria | Link |
|---|---|---|---|---|
| Arizona State University | AZ | Resident | Top 25% or 3.0+ GPA or 22+ ACT or 1120+ SAT | Link |
| Arizona State University | AZ | Non-Resident | Top 25% or 3.0+ GPA or 24+ ACT or 1180+ SAT | Link |
| Central Washington University | WA | Both | 3.0+ GPA | Link |
| Eastern Washington University | WA | Both | 3.0+ GPA | Link |
| Florida Public Universities | FL | Resident | Florida high school graduates ranked in the top 20% are guaranteed admission to one of the 12 state universities, but not necessarily to the university of their choice | Link |
| Iowa State University | IA | Both | 245+ Regent Admissions Index | Link |
| Kansas State University | KS | Both | 3.25 GPA or 21+ ACT or 1060+ SAT | Link |
| Middle Tennessee State University | TN | Both | 3.0+ GPA and other combinations | Link |
| Minnesota State University | MN | Both | 3.0+ GPA or Top 50% rank or (2.7+ GPA and 21+ ACT) | Link |
| Mississippi State University | MS | Both | 3.2+ GPA | Link |
| Missouri State University | MO | Both | 3.0+ GPA and other combinations | Link |
| Montana State University | MT | Both | 2.5+ GPA or 22+ ACT or 1120+ SAT or Top 50% rank | Link |
| Northern Arizona University | AZ | Both | 2.50+ GPA | Link |
| Oklahoma State University | OK | Both | Varies | Link |
| Prairie View A&M University | TX | Both | Top 35% or 3.2+ GPA or 21+ ACT or 1060+ SAT | Link |
| Sam Houston State University | TX | Both | Top 10% or 3.0+ GPA and other combinations | Link |
| Slippery Rock University of Pennsylvania | PA | Both | 3.25+ GPA | Link |
| South Dakota State University | SD | Both | 2.60+ GPA or Top 60% rank or 18+ ACT or 970+ SAT | Link |
| Southeast Missouri State University | MO | Both | 2.75+ GPA and other combinations | Link |
| St. Cloud State University | MN | Both | 2.5+ GPA | Link |
| Stephen F. Austin State University | TX | Both | Top 25% and other combinations | Link |
| Texas A&M University | TX | Resident | Top 10% | Link |
| Texas State University | TX | Both | Top 25% and other combinations | Link |
| Texas Tech University | TX | Both | Top 10% and other combinations | Link |
| Truman State University | MO | Both | 3.0+ GPA and (23+ ACT or 1150+ SAT) | Link |
| Tulane University | LA | Resident | 3.6+ GPA and either a 31+ ACT or 1450+ SAT; must apply early decision | Link |
| University of California | CA | Resident | Top 9% of graduating class or of California students based on admissions index; does not guarantee admission to a specific campus | Link |
| University of Central Arkansas | AR | Both | 3.0+ GPA and other combinations | Link |
| University of Houston | TX | Both | Top 10% and other combinations; varies by department | Link |
| University of Iowa | IA | Resident | 245+ Regent Admissions Index | Link |
| University of Iowa | IA | Non-Resident | 255+ Regent Admissions Index | Link |
| University of Kansas | KS | Both | 3.25 GPA or (2.0+ GPA and (21+ ACT or 1060+ SAT)) | Link |
| University of Louisiana - Lafayette | TX | Both | Varies | Link |
| University of Mississippi | MS | Resident | Varies | Link |
| University of Missouri | MO | Both | Varies | Link |
| University of Missouri - Kansas City | MO | Both | 3.0+ GPA and 24+ ACT or 2.5+ GPA and 19+ ACT | Link |
| University of Missouri - St. Louis | MO | Resident | Top 10% | Link |
| University of Montana | MT | Both | 2.5+ GPA or Top 50% rank or 22+ ACT or 1120+ SAT | Link |
| University of Nebraska | NE | Both | 3.0+ GPA or Top 50% rank or 20+ ACT or 1040+ SAT | Link |
| University of Nebraska - Kearney | NE | Both | 3.0+ GPA or Top 50% rank or 20+ ACT or 1040+ SAT | Link |
| University of Nebraska - Omaha | NE | Both | 3.0+ GPA or Top 50% rank or 20+ ACT or 1040+ SAT | Link |
| University of Nevada - Las Vegas | NV | Both | 3.0+ GPA or 22+ ACT or 1120+ SAT | Link |
| University of Nevada - Reno | NV | Both | 3.0+ GPA | Link |
| University of North Texas | TX | Both | 3.0+ GPA or Top 10% and other combinations | Link |
| University of South Dakota | SD | Both | 2.6+ GPA or Top 50% rank or 21+ ACT or 1070+ SAT | Link |
| University of Southern Mississippi | MS | Both | 3.2+ GPA and other combinations | Link |
| University of Tennessee - Knoxville | TX | Resident | (Top 10% or 4.0+ GPA) and (24+ACT or 1140+SAT) | Link |
| University of Texas - Arlington | TX | Both | Top 25% and other combinations | Link |
| University of Texas - Austin | TX | Resident | Top 5% | Link |
| University of Texas - Dallas | TX | Resident | Top 10% | Link |
| University of Texas - El Paso | TX | Both | Top 25% and other combinations | Link |
| University of Texas - Permian Basin | TX | Both | Top 25% or 3.0+GPA | Link |
| University of Texas - Rio Grande Valley | TX | Both | Top 10% | Link |
| University of Texas - San Antonio | TX | Both | Top 25% and other combinations | Link |
| University of Texas - Tyler | TX | Both | Top 25% | Link |
| University of Wyoming | WY | Both | 3.0+ GPA | Link |
| Virginia Commonwealth University | VA | Both | Top 10% or 3.5+ GPA | Link |
| Winona State University | MN | Both | 3.0+ GPA | Link |
Note: With the exception of UT Austin, all Texas residents ranked in the top 10% are automatically admitted to Texas public universities. Many also assure admission for other combinations of rank, GPA and test scores. Some but not all of the Texas publics are highlighted in the list above.